2024-11-11
Β
A simple website to get a sense of what is the actual size of LLM context window
Β
Why this project?
Large Language Models (LLMs) come with different context window sizes - the amount of text they can process at once. While we often see these numbers (like 8K, 32K, or 128K tokens), it can be hard to intuitively grasp how much text this actually represents.
This project provides a visual and interactive way to understand context window sizes by:
- Allowing users to select different LLM models
- Generating a page with exactly the amount of text that would fill that model's context window
- Helping developers and users make informed decisions about which model best suits their needs
By seeing the actual volume of text that fits in a context window, users can better understand:
- The practical limitations of different models
- How much information they can feed into the model at once
- What these context window sizes mean in terms of real-world content
Visit the live demo at context-window.damien-henry.com
Supported Models
The following models are currently supported (sorted by context window size):
Model | Provider | Context Window (Tokens) | Notes |
Mistral Large 2 | Mistral AI | 128,000 | A flagship reasoning model with multilingual fluency |
Llama 3.1 | Meta AI | 128,000 | A leading open-source model |
DeepSeek R1 | DeepSeek | 131,072 | An open-source reasoning model |
Claude Opus 4.1 | Anthropic | 200,000 | Anthropic's previous top-tier model for complex reasoning |
Claude Sonnet 4 | Anthropic | 200,000 | 1,000,000 tokens available with a beta header |
Claude Sonnet 4.5 | Anthropic | 200,000 | New! Anthropic's new flagship model, praised for its strong reasoning and coding |
Qwen3 Max | Alibaba | 256,000 | High context retention with efficiency |
Grok-4 | xAI | 256,000 | Tuned for multi-modal and narrative-heavy inputs |
GPT-5 Family | OpenAI | 400,000 | Includes GPT-5, GPT-5-mini, and GPT-5-Codex |
Gemini 2.5 Flash | Google DeepMind | 1,000,000 | Optimized for speed with a large context window |
Gemini 2.5 Pro | Google DeepMind | 1,000,000 | Also supports 2,000,000 tokens in some configurations |
GPT-4.1 | OpenAI | 1,047,576 | Designed for complex, long-context tasks |
Β